| 1 | II-76 | F | When My Sugar... |
| 2 | 475 | C | Ain't Misbehavin' |
| 3 | 486 | F | In the Shade...Old AppleTree |
| 4 | 182 | C | Don't Get Around Much Anymore |
| 5 | 460 | F | When My Baby Smiles At Me |
| 6 | 581 | Bb | Hold Me |
| 7 | 432 | C | Pretty Baby |
| 8 | 605 | F | Sweet Sue |
| 9 | 649 | Bb | When Did You Leave Heaven? |
| 10 | 33 | Ab | Make Me a Pallet on the Floor |
| 11 | 735 | Eb | Down Where the Sun Goes Down |
| 12 | 676 | F | That Teasin' Rag |
| 13 | 170 | Bb | Yellow Dog Blues |
| 14 | 429 | Eb | That's My Weakness Now |
| 15 | 759 | C | Singin' The Blues |
| 16 | 724 | F | I'm Going to Meet My Sweaty Now |
| 17 | 742 | C | Gone |
| 18 | 711 | F | Get Out and Get Under the Moon |
| 19 | II-33 | Bb | Curse of An Aching Heart |
| 20 | 802 | C | Give Me a Kiss to Build... |
| 21 | II-54 | Eb | Somebody Stole My Gal |
| 22 | 682 | F | We'll Meet Again |
April 23, 2006
Program A
Program B
Program D
Program E
Program F
Program G
Program H
Program J
Program
N Program NO Program
P Program
V Program
Z Schedule