| 1 | 514 | F | Bugle Boy March |
| 2 | 62.5 | C | Sleepytime Down South |
| 3 | 490 | F | Ooh! Looka There Ain't She |
| 4 | 349 | Bb | Ponchartrain Blues |
| 5 | 50 | F | Avalon |
| 6 | 643 |
Bb | You Belong To Me |
| 7 | 345 | F | Moonlight Saving Time |
| 8 | 202 | Ab | Storyville Blues |
| 9 | 398 | F | Don't Give up the Ship |
| 10 | 816 | C | Walking My Baby Back Home |
| 11 | 501 | F | Coney Island Washboard |
| 12 | 808 | F | When the Red Red Robin |
| 13 | 322 | Bb | Wild Man Blues |
| 14 | 513 | F | Oh You Beautiful Doll |
| 15 | 395 | C | That's My Desire |
| 16 | 635 | Bb | Candy Lips |
| 17 | 397 | F | The Torch |
| 18 | 651 | C | Toot, Toot, Tootsie, Goodbye |
| 19 | 925 | F | You'd Be So Nice ... |
| 20 | 124 | F | Margie |
| 21 | 926 | F | When Day is Done |
| 22 | 388.5 | F | Hot Time In the Olde Town Tonite |
July 30, 2007
Program A
Program B
Program C
Program D
Program F
Program G
Program H Program
N
Program P
Program V
Program Z
Schedule