| 1 | 514 | F | Bugle Boy March |
| 2 | 45 | Bb | Just a Closer Walk With Thee |
| 3 | 472 | F | Sweet Georgia Brown |
| 4 | 537 | Eb | What a Wonderful World |
| 5 | 346 | F | Lilly of the Valley |
| 6 | 159 | Bb | Tin Roof Blues |
| 7 | 361 | F | In The Sweet By and By |
| 8 | II-43 | Eb | Old Fashioned Love |
| 9 | 529 | Bb | Lord Lord Lord |
| 10 | 475 | C | Ain't Misbehavin' |
| 11 | 482 | Eb | This Train |
| 12 | II-26 | C | It's A Sin To Tell A Lie |
| 13 | II-35 | Bb | Hello Dolly |
| 14 | 15 | Bb | St. James Infirmary |
| 15 | 535 | F | Higher Ground |
| 16 | 54 | Bb | Basin Street Blues |
| 17 | 491 | C | Lead Me Saviour |
| 18 | 110 | F | Georgia on my Mind |
| 19 | 122 | F | Indiana |
| 20 | 20 | F | When the Saints Go Marchin In |
September 26, 2005
Program A
Program B
Program C
Program D
Program E
Program F
Program G
Program H
Program P
Program V
Program Z
Schedule