| 1 | 14 | Ab | Bourbon St. Parade |
| 2 | 54 | Bb | Basin Street Blues |
| 3 | 101 | F | Way Down Yonder in N.O. |
| 4 | 64 | C | Do You Know What It Means? |
| 5 | 391 | F | Clementine |
| 6 | 45 | Bb | Just a Closer Walk With Thee |
| 7 | 813 | C | Bogalusa Strut |
| 8 | 159 | Bb | Tin Roof Blues |
| 9 | 357 | Eb | Algiers Strut |
| 10 | 349 | Bb | Ponchartrain Blues |
| 11 | 676 | F | That Teasin' Rag |
| 12 | 927 | C | Mardi Gras Parade |
| 13 | II-70.5 | F | Take Me to the Land of Jazz |
| 14 | 667 | C | At the Mardi Gras |
| 15 | 202 | Ab | Storyville Blues |
| 16 | 126 | Bb | Mississippi Mud |
| 17 | 172.5 | Bb | Birth of the Blues |
| 18 | 928 | F | Second Line |
| 19 | 201.5 | Bb | New Orleans Shuffle |
| 20 | 20 | F | When the Saints Go Marchin' In |
Program A
Program B
Program C
Program D
Program E
Program F Program G
Program H Program J Program N
Program P
Program V
Program Z
Schedule