| 1 | 514 | F | Bugle Boy March |
| 2 | 357.5 | Bb | Yankee Doodle Boy |
| 3 | 335 | C | Caissons Go Rolling Along |
| 4 | 722 | F | This Land is Your Land |
| 5 | 524 | C | Air Force Song |
| 6 | 379 | Bb | Ice Cream |
| 7 | 526 | C | Marine's Hymn |
| 8 | 564 | Eb | White Cliffs of Dover |
| 9 | 525 | C | Anchors Aweigh |
| 10 | 109 | Bb | Washington & Lee Swing |
| 11 | 498 | F | You're a Grand Old Flag |
| 12 | 296 | C | Battle Hymn of the Republic |
| 13 | 356 | C | America the Beautiful |
| 14 | 804 | F | Yankee Doodle |
| 15 | 355 | F | God Bless America |
| 16 | 723 | Eb | This is My Country |
| 17 | 122 | F | Indiana |
| 18 | 351 | C | Hail to the Chief |
| 19 | 634 | Bb | When Johnny Comes Marchin' Home |
| 20 | 639 | F | White River Polka |
| 21 | 636 | F | Stars/Stripes Forever (Trio) |
| 22 | 115 | Bb | Bugle Call Rag |
Program A
Program B
Program C
Program D Program
E
Program
F Program G
Program H Program J Program
N Program NO Program
V Program
Z Schedule