| C-1 | 1 | II-76 | F | When My Sugar... |
| A-15 | 2 | 408 | Eb | I Can't Give You Anything But... |
| 3 | 512.5 | Bb | Let Me Call You Sweetheart (3/4) | |
| A-9 | 4 | 424 | C | If I Had My Way |
| A-19 | 5 | 633 | F | Confessin' |
| C-2 | 6 | 475 | C | Ain't Misbehavin' |
| A-20 | 7 | 418 | Eb | Put Your Arms Around Me Honey |
| 8 | 729 | F | True Love (3/4) | |
| C-14 | 9 | 429 | Eb | That's My Weakness Now |
| B-15 | 10 | 64 | C | Do You Know What It Means? |
| C-5 | 11 | 460 | F | When My Baby Smiles At Me |
| 12 | 655 | C | Winter Wonderland | |
| A-6 | 13 | 537 | Eb | What a Wonderful World |
| 14 | 703 | F | Always (3/4) | |
| A-14 | 15 | 607 | C | There's Yes Yes In Your Eyes |
| B-6 | 16 | 663 | Eb | You've Gotta See Mama |
| C-8 | 17 | 605 | F | Sweet Sue |
| A-18 | 18 | 477 | Bb | My Little Girl |
| C-20 | 19 | 802 | C | Give Me a Kiss to Build... |
| D-10 | 20 | 358 | Eb | Blueberry Hill |
| B-10 | 21 | 35 | C | A Good Man is Hard to Find |
| D-3 | 22 | 6 | F | My Honey's Lovin Arms |
| 23 | 737 | G | Carolina Moon (3/4) | |
| A-4 | 24 | 610 | C | Everywhere You Go |
| 25 | 206 | F | You're Nobody till Somebody... | |
| B-19 | 26 | 159 | Bb | Tin Roof Blues |
| B-4 | 27 | 54 | Bb | Basin Street Blues |
| D-6 | 28 | 110 | F | Georgia on my Mind |
| C-18 | 29 | 711 | F | Get Out and Get Under the Moon |
| C-16 | 30 | 724 | F | I'm Going to Meet My Sweaty Now |
| C-6 | 31 | 581 | Bb | Hold Me |
February 14, 2004
Program A
Program B
Program C
Program D
Program E
Program G
Program H Program
N
Program P
Program F
Program Z
Schedule