| D-1 | 1 | 147 | F | Everybody Loves My Baby |
| 2 | 213 | C | Ain't She Sweet | |
| B-2 | 3 | 17 | F | Baby Won't You Please.. |
| B-11 | 4 | 49 | Bb | Ballin' the Jack |
| B-5 | 5 | 18 | F | Bill Bailey |
| D-10 | 6 | 358 | Eb | Blueberry Hill |
| 7 | 215 | F | Bye Bye Blackbird | |
| B-15 | 8 | 64 | C | Do You Know What It Means? |
| 9 | II-35 | Bb | Hello Dolly | |
| A-3 | 10 | 472 | F | Sweet Georgia Brown |
| 11 | 444 | C | Girl of My Dreams | |
| 12 | 124 | F | Margie | |
| B-14 | 13 | 167 | Bb | Who's Sorry Now? |
| D-20 | 14 | 214 | C | Five Foot Two |
| 15 | 388.5 | F | Hot Time In the Olde Town Tonite | |
| B-13 | 16 | 344 | C | Sugar Blues |
| 17 | 604 | F | I Want a Girl | |
| C-21 | 18 | II-54 | Eb | Somebody Stole My Gal |
| D-6 | 19 | 110 | F | Georgia on my Mind |
| B-7 | 20 | 24 | C | Darktown Strutter's Ball |
| 21 | 218 | Bb | My Gal Sal | |
| 22 | 195 | F | Shantytown | |
| 23 | 318 | C | Stardust | |
| D-12 | 24 | 81 | F | Smiles |
| 25 | 393 | C | As Time Goes By | |
| D-16 | 26 | 128 | F | Nobody's Sweetheart Now |
| B-4 | 27 | 54 | Bb | Basin Street Blues |
| B-22 | 28 | 122 | F | Indiana |
September 12, 2003
Program A
Program B
Program C
Program D
Program E
Program G
Program H Program
N
Program P
Program F
Program V
Schedule